Golf maintenance vehicles that cost you less, and work all day
If you’re responsible for the turf maintenance of a golf course, you know that the game has changed. Electric mowers offer a number of important benefits. Now, golf course maintenance crews can:
- Mow early in the morning – without waking neighbors
- Forget about hydraulic fluid leaking onto fragile green surfaces
- Work longer, with reduced vehicle maintenance
- Save energy and reduce greenhouse gas emissions
And with the Lithium Power Pack in your mower, you carry much less weight, which means your vehicles go farther on every charge, and faster when you need them.
| Performance | GRRReen 48v LPP130 | Trojan T145 6v x 8 |
|---|---|---|
| Durability | At 80% DoD > 1,500 cycles At 70% DoD > 2,000 cycles | At 80% DoD – 460 cycles At 70% DoD – 625 cycles |
| Weight | 155 pounds | 864 pounds |
| Output | Able to complete 18 + two practice holes at 100% power | Able to complete 12 + two practice holes with power draining throughout process |
| Product Performance | Slow aging No variance in battery performance over 2,000 cycles | Quick aging Inconsistent ability to maintain 18 + two holes per cycle, or to last 460 cycles |
| Battery Management System | Monitors charge Monitors discharge Monitors performance across cells | No battery management |
| Safety | 100% enclosed LiFePO4 = safe chemistry | OSHA concerns Acid Toxic fumes Burns clothes and skin |
| Environment | Clean, green and friendly No fumes Environmentally friendly disposal | Releases toxic sulfur dioxide fumes EPA hazmat worries |
| Innovation & technology | Best in class Integrated system State of the art | 150-year-old technology |
| Warranty | 100% for 18 months | 100% for 3 months, prorated thereafter for up to 36 months, with terms varying by dealer |
| Battery* (at 2,000 cycles) | $6,600 includes BMS For one cycle: $3.25 | $2,044/set x 3 = $6,133 For one cycle: $3.07 |
| Electricity Per Cycle | 12.3kW x .20 cents = $2.46 | 22.8kW x .20 cents = $4.56 |
| Maintenance | $0 | $6.66 per cycle (based on 8 hours per month at $25 per hour) |
| Lost productivity (at $25 / hour) | $0 | $37.50 per cycle (based on 1.5 hours additional labor to complete task; not including cost of equipment) |
| Total operating costs per cycle (mowing 18 + 2 holes) | $5.71 | $51.79 |
| Total operating costs for 2,000 cycles | $11,420 | $103,580 |
| Operating costs | Savings of up to 807% |
BE THE HERO! Save money, go farther and faster. See how much YOU can save!