Are your golf carts good for two rounds a day?
It’s no fun when golfers have to push their golf carts in and ask for a refund.
Not to mention the turf damage that can occur on a rainy day when a 500-pound golf cart gains traction on a grassy hill.
If you’re responsible for a fleet of golf carts, it’s time to switch to the lighter footprint and higher
performance of the Lithium Power Pack from GRRReen.
Boasting a 1:5 weight ratio compared to conventional lead-acid batteries, the Lithium Power Pack is already in use at select golf courses. Fleet managers are now enjoying:
- Faster charging
- Farther range
- Longer battery life
- Zero maintenance
- Higher performance across the board
In addition, golf courses using the LPP from GRRReen demonstrate their commitment to sustainability, with a battery technology that’s cleaner than lead acid. The recyclable LPP contains no acid, so you don’t have to worry about hazmat concerns.
GRRReen family of 12v Lithium Power Packs provide twice the run time and weigh only one-third of comparable lead-acid batteries. You get higher performance, lower total cost of operations, and longer life!
| Costs | GRRReen 48v LPP40 | Trojan T145 6v x 8 |
|---|---|---|
| Durability | At 80% DoD > 1,500 cycles At 70% DoD > 2,000 cycles | At 80% DoD – 460 cycles At 70% DoD – 625 cycles |
| Weight | 56 pounds | 864 pounds |
| Output | 56 pounds | 864 pounds |
| Battery Management System | Slow aging: 15 miles or 2+ rounds of golf per day with qualified charger No variance in performance over entire life cycle | Quick aging Inconsistent ability to maintain two-rounds per day and throughout life cycle |
| Safety | 100% enclosed LiFePO4 = safe chemistry | OSHA concerns Acid Toxic fumes Burns clothes, skin |
| Environment | Clean, green and friendly No fumes Environmentally friendly disposal | Releases toxic sulfur dioxide fumes EPA hazmat worries |
| Innovation & technology | Best in class Integrated system State of the art | 150-year-old technology |
| Warranty | 100% for 18 months | 100% for 3 months, prorated thereafter for up to 36 months, with terms varying by dealer |
| Battery (at 2,000 cycles) | One 48v LPP40 = $2,300 | $2,044 per set at 625 cycles each, x 3 = $6,133 |
| Electricity | 3.3kw x .20 cents .66 cents per pound $.66 cents x 2,000 cycles =$1,320 | 6.1kW x .20 cents 1.22 per round $1.22 x 2,000 cycles = $2,440 |
| Maintenance | $0 | $40 per month x 60 months = $2,400 |
| Refunds ($50 per round) | 1% of 2,000 = 20 = $1,000 | 4% of 2,000 = 80 = $4,000 |
| Total cost of Operations (2,000 cycles) | $4,620 | $14,973 |
| Total cost of Operations per cycle | $2.31 | $7.49 |
BE THE HERO! Save money, go farther and faster. See how much YOU can save!