Energy for today – and tomorrow
All Lithium Power Packs come with:
- Lithium ion power cells to fit the specific requirements of your application
- GRRReen’s patents-pending Battery Management System (BMS)
- A regulator, inverter or converter, as needed
- A GRRReen-optimized power supply
GRRReen Lithium Power Packs are available in any configuration from 12v to 144v in 12v modules.
| Capacity/Ah Rating | 40 Ah | 60 Ah | 100 Ah | 130 Ah | 160 Ah | 200 Ah |
|---|---|---|---|---|---|---|
| Operating Voltage | 512 | 768 | 1280 | 1664 | 2048 | 2560 |
| Weight | 23 lbs 10.5 kg | 29.2 lbs 13.25 kg | 28.7 lbs 19.6 kg | 38.7 lbs 19.6 kg | 50.6 lbs 23 kg | 67.5 lbs 30.7 kg |
| Dimensions LxWxH Inches | 9.5 x 4.6 x 7.5 | 10.5 x 4.6 x 9.8 | 11 x 6 x 11 | 11 x 8.9 x 7.16 | 13.25 x 7.25 x 11.6 | 13.25 x 7.25 x 16.25 |
| Dimensions LxWxH mm | 240 x 117 x 190 | 265 x 117 x 250 | 279 x 152 x 279 | 279 x 228 x 182 | 335 x 185 x 294 | 336.5 x 185 x 413 |
| Energy Density Wh/lb | 34.5 | 33.5 | 43.8 | 42.9 | 40.5 | 37.9 |
| Max Constant Current | 120A | 180A | 300A | 390A | 480A | 600A |
| Max impulse Current 30/sec | 400A | 600A | 1000A | 1560A | 1600A | 2000A |
| Cut-off Voltage | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Charge Voltage | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
| Recommended Charge Current | 12A | 20A | 30A | 40A | 48A | 60A |
BE THE HERO! Save money, go farther and faster. See how much YOU can save!